Technical Specification
Name | Detail |
Commercial Name | Amilite Fast Violet |
Chemical Class | Carbazole Dioxazine |
Colour Index No. | 51319f |
CAS No. | 215247-95-3 |
pH of Water Extract | 7.0 to 8.0 |
Bulk Density | 45 gms/100 cc |
Moisture Content | < 1.0 % |
Conductivity | < 250 MiSi/cm |
Heat Stability | 160° C -280° C (As per application) |
Residue on Sieve (325 Mesh)` | Max. < 0.5 % |
Oil Absorption | 0.5 cc/1 gm |
Fastness Characteristic (1 to 5 Scale: 1 – Poor, 5 – Excellent) | |
Ethanol | 5 |
N-Butanol | 5 |
N-Butyl Acetate | 5 |
M.E.K. | 5 |
White Spirit | 5 |
Xylene | 5 |
Mixed NC Solvent | 5 |
Water | 5 |
5% Acid HCl | 5 |
5% Alkali NaOH | 5 |
Light Fastness Properties ( Light 1 to 8 Scales: 1 – Very Poor, 8 – Outstanding ) | |
Full Strength | 8 |
Reduction Tone | 7 |
Soap Fastness ( 1 to 5 Scales: 1 – Poor, 5 – Excellent ) | |
Print | 5 |
